Postpartum hemorrhage (PPH) is an obstetric emergency where heavy bleeding occurs after delivery. According to the WHO, PPH is one of the leading causes of maternal mortality. Each year about 14 million women worldwide suffer from PPH. Severe bleeding after birth can be fatal for the new mother within hours if she is not diagnosed and treated. To improve PPH outcomes, it is vital that obstetric and healthcare professional teams train the timely management and care of postpartum bleeding.
If you are looking for a PPH trainer that is compact, easy-to-use and durable, the PPH simulator P97 PRO from 3B Scientific is the ideal solution to provide hands-on and realistic training sessions for early recognition, systematic evaluation and treatment of postpartum hemorrhage.
The PPH simulator focuses on the following three postpartum bleeding causes:
|
Postpartum Hemorrhage Trainer P97 |
Postpartum Hemorrhage Trainer P97PRO |
|
| Item No. | 1021568 | 1023727 |
| Diagnosis of uterine atony by abdominal examination | ✔ | ✔ |
| Fundal massage | ✔ | ✔ |
| Bimanual compression | ✔ | ✔ |
| Adjustable uterine atony | ✔ | ✔ |
| Direct feedback of atonic uterus management | - | ✔ |
| Uterine bleeding | ✔ | ✔ |
| Cervix bleeding | ✔ | ✔ |
| Vaginal bleeding | ✔ | ✔ |
| Independent bleeding sites | ✔ | ✔ |
| Multiple bleeding sites | - | ✔ |
| Suturing of vaginal tears | - | ✔ |
| Realistic afterbirth cervix | - | ✔ |
| Manuel delivery of a retained placenta from uterus | - | ✔ |
| Intrauterine balloon tamponade | - | ✔ |
| Blood loss volume up to | 1.5L | 3L |
| Uterine packing with gauze | - | ✔ |
| Presentation of severe obstetric hemorrhage cases | - | ✔ |
| Adjustable flow rate up to 400 ml/min | - | ✔ |
| Bladder catheterization (no fluid) | x | ✔ |
| Demonstration of uterine compression suture techniques (separated foam uteri) | - | v |
Features :
MRP: $3,928.06
Postpartum hemorrhage (PPH) is an obstetric emergency where heavy bleeding occurs after delivery. According to the WHO, PPH is one of the leading causes of maternal mortality. Each year about 14 million women worldwide suffer from PPH. Severe bleeding after birth can be fatal for the new mother within hours if she is not diagnosed and treated. To improve PPH outcomes, it is vital that obstetric and healthcare professional teams train the timely management and care of postpartum bleeding.
If you are looking for a PPH trainer that is compact, easy-to-use and durable, the PPH simulator P97 PRO from 3B Scientific is the ideal solution to provide hands-on and realistic training sessions for early recognition, systematic evaluation and treatment of postpartum hemorrhage.
The PPH simulator focuses on the following three postpartum bleeding causes:
|
Postpartum Hemorrhage Trainer P97 |
Postpartum Hemorrhage Trainer P97PRO |
|
| Item No. | 1021568 | 1023727 |
| Diagnosis of uterine atony by abdominal examination | ✔ | ✔ |
| Fundal massage | ✔ | ✔ |
| Bimanual compression | ✔ | ✔ |
| Adjustable uterine atony | ✔ | ✔ |
| Direct feedback of atonic uterus management | - | ✔ |
| Uterine bleeding | ✔ | ✔ |
| Cervix bleeding | ✔ | ✔ |
| Vaginal bleeding | ✔ | ✔ |
| Independent bleeding sites | ✔ | ✔ |
| Multiple bleeding sites | - | ✔ |
| Suturing of vaginal tears | - | ✔ |
| Realistic afterbirth cervix | - | ✔ |
| Manuel delivery of a retained placenta from uterus | - | ✔ |
| Intrauterine balloon tamponade | - | ✔ |
| Blood loss volume up to | 1.5L | 3L |
| Uterine packing with gauze | - | ✔ |
| Presentation of severe obstetric hemorrhage cases | - | ✔ |
| Adjustable flow rate up to 400 ml/min | - | ✔ |
| Bladder catheterization (no fluid) | x | ✔ |
| Demonstration of uterine compression suture techniques (separated foam uteri) | - | v |
Features :
No products in the cart.
Continue shoppingPlease login below account detail
Please register below account detail