Home
Home
| Specifications | 500 ohm test load |
|---|---|
| Output Channels: | One |
| Frequency: | 1-16 Hz (adjustable) |
| Frequency meter: | LCD, 0.35" x 1.0" |
|
Volts and current: Normal dial Blue zone |
22.5 volts, 0-45 mA (milliamp) 11 volts, 0-2 mA |
| Polarity Reversal: | +/- by switch |
| Pulse width: | 260 microseconds (µS; fixed) |
| Pulse shape: | Biphasic square wave with a negative spike |
| Pulse mode: | continuous |
| Skin impedance monitoring: | meter, sound, and light indication |
| Power source: | one 9 volt battery |
| Size, weight, color: | 8.9" x 2" x 1.5", 95 grams, white & blue |
MRP: $247.50
| Specifications | 500 ohm test load |
|---|---|
| Output Channels: | One |
| Frequency: | 1-16 Hz (adjustable) |
| Frequency meter: | LCD, 0.35" x 1.0" |
|
Volts and current: Normal dial Blue zone |
22.5 volts, 0-45 mA (milliamp) 11 volts, 0-2 mA |
| Polarity Reversal: | +/- by switch |
| Pulse width: | 260 microseconds (µS; fixed) |
| Pulse shape: | Biphasic square wave with a negative spike |
| Pulse mode: | continuous |
| Skin impedance monitoring: | meter, sound, and light indication |
| Power source: | one 9 volt battery |
| Size, weight, color: | 8.9" x 2" x 1.5", 95 grams, white & blue |
No products in the cart.
Continue shoppingPlease login below account detail
Please register below account detail