Home
Home
| Specifications | 500 ohm test load |
|---|---|
| Output Channels: | One |
| Frequency: | 1-16 Hz |
| Frequency meter: | LCD, 0.35" x 1.0" |
| Volts and current: Normal dial Blue zone |
22.5 volts, 0-45 mA (milliamp) 11 volts, 0-2 mA |
| Polarity Reversal: | +/- by switch |
| Pulse width: | 260 microseconds (µS) |
| Pulse shape: | asymmetric biphasic square wave |
| Pulse mode: | continuous |
| Skin impedance monitoring: | meter, sound, and light indication |
| Power source: | one 9 volt battery |
| Size, weight, color: | 8.6" x 1.5" x 1", 86 grams, beige |
| Specifications | 500 ohm test load |
|---|---|
| Output Channels: | One |
| Frequency: | 1-16 Hz |
| Frequency meter: | LCD, 0.35" x 1.0" |
| Volts and current: Normal dial Blue zone |
22.5 volts, 0-45 mA (milliamp) 11 volts, 0-2 mA |
| Polarity Reversal: | +/- by switch |
| Pulse width: | 260 microseconds (µS) |
| Pulse shape: | asymmetric biphasic square wave |
| Pulse mode: | continuous |
| Skin impedance monitoring: | meter, sound, and light indication |
| Power source: | one 9 volt battery |
| Size, weight, color: | 8.6" x 1.5" x 1", 86 grams, beige |
No products in the cart.
Continue shoppingPlease login below account detail
Please register below account detail