Home
Home
| Warranty | 24 Month Limited Warranty on Electronics |
|---|---|
| Product Weight | 264 lb |
| Product Dimensions | 56" (L) x 26" (W) x 53" (H) |
| Seat Dimensions | 20" (D) x 22" (W) |
| Weight Capacity | 425 lb |
| Top Speed | 8 mph |
| Batteries (pair) | 12V x 50AH |
| Battery Charger | 5A Offboard |
| Climbing Angle | 7.5° |
| Color | Red |
| Controller | Dynamic Rhino 2 120A |
|---|---|
| Ground Clearance | 4" |
| HCPCS | N/A |
| Maximum Range | 25 miles |
| Motor | 24V x 800W x 4500 RPM |
| Seat Type | Captain - Reclining High |
| Turning Radius | 53" |
| Warranty on Batteries | 12 Month Warranty on Batteries |
| Warranty on Frame | Limited Lifetime Warranty on Frame |
| Wheel Size | Front: 14" x 3" | Rear: 14" x 3" |
| Warranty | 24 Month Limited Warranty on Electronics |
|---|---|
| Product Weight | 264 lb |
| Product Dimensions | 56" (L) x 26" (W) x 53" (H) |
| Seat Dimensions | 20" (D) x 22" (W) |
| Weight Capacity | 425 lb |
| Top Speed | 8 mph |
| Batteries (pair) | 12V x 50AH |
| Battery Charger | 5A Offboard |
| Climbing Angle | 7.5° |
| Color | Red |
| Controller | Dynamic Rhino 2 120A |
|---|---|
| Ground Clearance | 4" |
| HCPCS | N/A |
| Maximum Range | 25 miles |
| Motor | 24V x 800W x 4500 RPM |
| Seat Type | Captain - Reclining High |
| Turning Radius | 53" |
| Warranty on Batteries | 12 Month Warranty on Batteries |
| Warranty on Frame | Limited Lifetime Warranty on Frame |
| Wheel Size | Front: 14" x 3" | Rear: 14" x 3" |
No products in the cart.
Continue shoppingPlease login below account detail
Please register below account detail