We love the new Phoenix Rise UP Rollator because it gives your body the vehicle to Rise Up and Look Forward. The unique design makes walking happen … with an upright forward looking posture, optimum control and stability and much reduced body strain and fatigue. And, when walking happens … you can Rise Up and Look Forward to just about anything.
| Product Weight | 20.5 lbs. |
| Weight Capacity | 300 lbs. |
| User Height | 5'2" - 6'0" |
| Casters | Front: 10" | Rear: 8" |
| Product Dimensions | 25" (W) x 33" (D) x 49.25" - 53.25" (H) |
| Seat Dimensions | 18" (W) x 9" (D) |
| Handle Height | 48.75" - 52.75" |
| Width Between Handles | 19" |
| Seat to Floor Height | 21.5" |
| Carton Shipping Weight | N/A |
| UPC | Multiple |
| Master Case Quantity | N/A |
| Warranty | Limited Lifetime (Metal Frame), One Year Limited (Non-Metal/Metal Parts), Five Years Limited (Hand Brake) |
We love the new Phoenix Rise UP Rollator because it gives your body the vehicle to Rise Up and Look Forward. The unique design makes walking happen … with an upright forward looking posture, optimum control and stability and much reduced body strain and fatigue. And, when walking happens … you can Rise Up and Look Forward to just about anything.
| Product Weight | 20.5 lbs. |
| Weight Capacity | 300 lbs. |
| User Height | 5'2" - 6'0" |
| Casters | Front: 10" | Rear: 8" |
| Product Dimensions | 25" (W) x 33" (D) x 49.25" - 53.25" (H) |
| Seat Dimensions | 18" (W) x 9" (D) |
| Handle Height | 48.75" - 52.75" |
| Width Between Handles | 19" |
| Seat to Floor Height | 21.5" |
| Carton Shipping Weight | N/A |
| UPC | Multiple |
| Master Case Quantity | N/A |
| Warranty | Limited Lifetime (Metal Frame), One Year Limited (Non-Metal/Metal Parts), Five Years Limited (Hand Brake) |
No products in the cart.
Continue shoppingPlease login below account detail
Please register below account detail