The EXPRESS takes you on an adventure ride with All-Terrain 10” and 8” wheels, a strong, super stable and sporty design and the Stand & Fold feature that makes the EXPRESS easy to fold, roll, carry and store.
| Product Weight | 15.5 lbs. |
| Weight Capacity | 300 lbs. |
| User Height | 5'4" - 6'2" |
| Casters | Front: 10" | Rear: 8" |
| Product Dimensions | 25.25" (W) x 27" (D) x 33" - 38" (H) |
| Seat Dimensions | 18" (W) x 10" (D) |
| Handle Height | 33" - 38" |
| Width Between Handles | 19" |
| Seat to Floor Height | 21.25" |
| Carton Shipping Weight | N/A |
| UPC | Multiple |
| Master Case Quantity | N/A |
| Warranty | Limited Lifetime (Metal Frame), One Year Limited (Non-Metal/Metal Parts), Five Years Limited (Hand Brake) |
The EXPRESS takes you on an adventure ride with All-Terrain 10” and 8” wheels, a strong, super stable and sporty design and the Stand & Fold feature that makes the EXPRESS easy to fold, roll, carry and store.
| Product Weight | 15.5 lbs. |
| Weight Capacity | 300 lbs. |
| User Height | 5'4" - 6'2" |
| Casters | Front: 10" | Rear: 8" |
| Product Dimensions | 25.25" (W) x 27" (D) x 33" - 38" (H) |
| Seat Dimensions | 18" (W) x 10" (D) |
| Handle Height | 33" - 38" |
| Width Between Handles | 19" |
| Seat to Floor Height | 21.25" |
| Carton Shipping Weight | N/A |
| UPC | Multiple |
| Master Case Quantity | N/A |
| Warranty | Limited Lifetime (Metal Frame), One Year Limited (Non-Metal/Metal Parts), Five Years Limited (Hand Brake) |
No products in the cart.
Continue shoppingPlease login below account detail
Please register below account detail