Home
Home
| Specifications | Values |
|---|---|
| BRAND | Medline |
| HPIS CLASSIFICATION | 630_20_50_20 |
| Latex Free | Yes |
| MRI Compatible | No |
| PRODUCT TYPE | Combo Rollator/Transport |
| Product Weight (lb) | 19.5 lb |
| UNSPSC | 42192210 |
| WC Arm Style | Restaurant Style |
| WC Chair Type | Combo |
| WC Leg Style | Swing Away |
| WC Seat Depth | 16 in |
| WC Seat Width | 19 in |
| Weight Capacity | 250 lb |
| Wheel Size if included | F: 6" R: 7" |
| Wheels Included | Yes |
| Specifications | Values |
|---|---|
| BRAND | Medline |
| HPIS CLASSIFICATION | 630_20_50_20 |
| Latex Free | Yes |
| MRI Compatible | No |
| PRODUCT TYPE | Combo Rollator/Transport |
| Product Weight (lb) | 19.5 lb |
| UNSPSC | 42192210 |
| WC Arm Style | Restaurant Style |
| WC Chair Type | Combo |
| WC Leg Style | Swing Away |
| WC Seat Depth | 16 in |
| WC Seat Width | 19 in |
| Weight Capacity | 250 lb |
| Wheel Size if included | F: 6" R: 7" |
| Wheels Included | Yes |
No products in the cart.
Continue shoppingPlease login below account detail
Please register below account detail