Home
Home
| Specifications | 500 ohm test load |
|---|---|
| Output Channels: | 2 independent intensity channels |
| Frequency: | 1 to 100 Hz, flashing LED |
| Volts and current: |
Microcurrent: 0 to 1 volts, 0 to 2,000 µA (2mA) TENS: 0 to 20 volts, 0 to 40 mA |
| Pulse width: | 280 microseconds (µS) |
| Pulse shape: | asymmetric biphasic square wave |
| Pulse modes: | continuous |
| Power indication: | flashing LED, each channel |
| Power source: | 9 volt battery |
| Low power indication: | yellow LED light |
| Size, weight, color: | 5" x 3.4" x 1", 110 gm, Gray |
| Specifications | 500 ohm test load |
|---|---|
| Output Channels: | 2 independent intensity channels |
| Frequency: | 1 to 100 Hz, flashing LED |
| Volts and current: |
Microcurrent: 0 to 1 volts, 0 to 2,000 µA (2mA) TENS: 0 to 20 volts, 0 to 40 mA |
| Pulse width: | 280 microseconds (µS) |
| Pulse shape: | asymmetric biphasic square wave |
| Pulse modes: | continuous |
| Power indication: | flashing LED, each channel |
| Power source: | 9 volt battery |
| Low power indication: | yellow LED light |
| Size, weight, color: | 5" x 3.4" x 1", 110 gm, Gray |
No products in the cart.
Continue shoppingPlease login below account detail
Please register below account detail