Home
Home
| Warranty | Limited 2 Year |
|---|---|
| Accuracy and Linearity | 1% of full scale constant temperature, R.H and pressure when calibrated at full scale |
| Operating Temperature | 60å¡ F - 104å¡ F (15å¡ C - 40å¡ C) |
| Resolution | 0.1% Oxygen |
| Response Time | 90% of final value < 15 seconds @ 770 F (25å¡ C) |
| Response Time | 90% of final value < 15 seconds @ 770 F (25å¡ C) |
|---|---|
| Warm-up Time | None |
| Weight | Approx 3 oz |
| Warranty | Limited 2 Year |
|---|---|
| Accuracy and Linearity | 1% of full scale constant temperature, R.H and pressure when calibrated at full scale |
| Operating Temperature | 60å¡ F - 104å¡ F (15å¡ C - 40å¡ C) |
| Resolution | 0.1% Oxygen |
| Response Time | 90% of final value < 15 seconds @ 770 F (25å¡ C) |
| Response Time | 90% of final value < 15 seconds @ 770 F (25å¡ C) |
|---|---|
| Warm-up Time | None |
| Weight | Approx 3 oz |
No products in the cart.
Continue shoppingPlease login below account detail
Please register below account detail