Home
Home
| Traction Tension Parameters | Minimum-Maximum | Increments |
| Traction Period | 1 - 99 Minutes | 1 Minute |
| Hold Period | 0 - 99 Minutes | 1 Second |
| Rest Period | 0 - 99 Seconds | 1 Second |
| Traction Tension | 0 - 200 lb (0 kg/ 0 N) - (90 kg/890 N) | 1 lb (1 kg/5 N) |
| Progressive Steps | 1 Step - 9 Steps | 1 Step |
| Regressive Steps | 1 Step - 9 Steps | 1 Step |
Features :
| Traction Tension Parameters | Minimum-Maximum | Increments |
| Traction Period | 1 - 99 Minutes | 1 Minute |
| Hold Period | 0 - 99 Minutes | 1 Second |
| Rest Period | 0 - 99 Seconds | 1 Second |
| Traction Tension | 0 - 200 lb (0 kg/ 0 N) - (90 kg/890 N) | 1 lb (1 kg/5 N) |
| Progressive Steps | 1 Step - 9 Steps | 1 Step |
| Regressive Steps | 1 Step - 9 Steps | 1 Step |
Features :
No products in the cart.
Continue shoppingPlease login below account detail
Please register below account detail