Home
Home
| Inflated Dimension | 78.74” (L) x 35.43” (W) x 2.56” (H) |
| Structure | 2.5” x 130 Bubble Cells, w/ End Flaps |
| Material | Medical Grade PVC |
| Maximum Weight Capacity | 280 lbs. |
| Flame Retardant Standards | CA117 |
| Warranty | 1 Year |
| Air Output | 5 liter/min |
| Pump Case Material | Flame Retardant ABS |
| Pressure Range | 45-110 mmHg |
| Cycle Time | 10-12 min |
| Power Supply | 120V/60 Hz |
| Power Cord Length | 13 feet |
| Alternating | A/B Alternating |
| Inflated Dimension | 78.74” (L) x 35.43” (W) x 2.56” (H) |
| Structure | 2.5” x 130 Bubble Cells, w/ End Flaps |
| Material | Medical Grade PVC |
| Maximum Weight Capacity | 280 lbs. |
| Flame Retardant Standards | CA117 |
| Warranty | 1 Year |
| Air Output | 5 liter/min |
| Pump Case Material | Flame Retardant ABS |
| Pressure Range | 45-110 mmHg |
| Cycle Time | 10-12 min |
| Power Supply | 120V/60 Hz |
| Power Cord Length | 13 feet |
| Alternating | A/B Alternating |
No products in the cart.
Continue shoppingPlease login below account detail
Please register below account detail