The ProBasics Lightweight Semi-Electric Bed is easy for one person to transport--with a foot section that weighs just 42 lb. The robust, lightweight frame and snap on or off low-voltage DC motor box ensure quick and efficient set-ups and easy routine maintenance.
Your clients will take comfort that in the event of a power failure a 9V battery back-up may be used to allow movement to the lowest bed position. Plus, the smart, recessed design of the head and foot spring assemblies help reduce pinching and injuries. The split-spring design incorporated into the low bed profile still allows for the easy, one-person delivery but with all the benefits of a low bed.
| Weight Capacity | Patient: 350 lbs. | Accessories & Patient: 450 lbs. |
| Product Weight | N/A |
| Carton Shipping Weight | Head/Foot Springs: 104 lbs. | Bed Ends/Casters: 56 lbs. |
| Product Dimensions | 87" (L) X 36" (W) X 15"-20" (H) |
| Maximum Bed Height w/ Casters | N/A |
| Minimum Bed Height w/ Casters | N/A |
| Maximum Bed Height w/o Casters | N/A |
| Minimum Bed Height w/o Casters | N/A |
| Sleep Surface | 80" (L) X 36" (W) |
| Motor(s) | 1 Motor |
| UPC | N/A |
| Master Case Quantity | N/A |
| Warranty | 5 Years on Frame | 2 Years on Motor - mechanical/electric |
The ProBasics Lightweight Semi-Electric Bed is easy for one person to transport--with a foot section that weighs just 42 lb. The robust, lightweight frame and snap on or off low-voltage DC motor box ensure quick and efficient set-ups and easy routine maintenance.
Your clients will take comfort that in the event of a power failure a 9V battery back-up may be used to allow movement to the lowest bed position. Plus, the smart, recessed design of the head and foot spring assemblies help reduce pinching and injuries. The split-spring design incorporated into the low bed profile still allows for the easy, one-person delivery but with all the benefits of a low bed.
| Weight Capacity | Patient: 350 lbs. | Accessories & Patient: 450 lbs. |
| Product Weight | N/A |
| Carton Shipping Weight | Head/Foot Springs: 104 lbs. | Bed Ends/Casters: 56 lbs. |
| Product Dimensions | 87" (L) X 36" (W) X 15"-20" (H) |
| Maximum Bed Height w/ Casters | N/A |
| Minimum Bed Height w/ Casters | N/A |
| Maximum Bed Height w/o Casters | N/A |
| Minimum Bed Height w/o Casters | N/A |
| Sleep Surface | 80" (L) X 36" (W) |
| Motor(s) | 1 Motor |
| UPC | N/A |
| Master Case Quantity | N/A |
| Warranty | 5 Years on Frame | 2 Years on Motor - mechanical/electric |
No products in the cart.
Continue shoppingPlease login below account detail
Please register below account detail