The Sentra has a carbon steel frame with triple-coated chrome for an attractive, chip-proof, maintainable finish.
Swing-away footrests or elevating leg rests with tool-free adjustable length riggings included!
| Product Weight | 56 lbs. (20")| 57 lbs. (22") | 58 lbs. (24") |
| Weight Capacity | 450 lbs. |
| Seat Dimensions | 20"-24" (W) x 18" (D) |
| Back Height | 16" | 18" |
| Overall Length with Riggings | 42" |
| Overall Width | 28" (20") | 30" (22") | 32" (24") (Open) | 12.5" (Closed) |
| Overall Height | 36" |
| Width Between Arms | N/A |
| Seat to Floor Height | 17.5" - 19.5" |
| Carton Shipping Weight | 62 lbs (20") | 63 lbs (22") | 64 lbs (24") |
| UPC | Multiple |
| Master Case Quantity | Skid: 8/EA |
| Warranty | Limited Lifetime |
The Sentra has a carbon steel frame with triple-coated chrome for an attractive, chip-proof, maintainable finish.
Swing-away footrests or elevating leg rests with tool-free adjustable length riggings included!
| Product Weight | 56 lbs. (20")| 57 lbs. (22") | 58 lbs. (24") |
| Weight Capacity | 450 lbs. |
| Seat Dimensions | 20"-24" (W) x 18" (D) |
| Back Height | 16" | 18" |
| Overall Length with Riggings | 42" |
| Overall Width | 28" (20") | 30" (22") | 32" (24") (Open) | 12.5" (Closed) |
| Overall Height | 36" |
| Width Between Arms | N/A |
| Seat to Floor Height | 17.5" - 19.5" |
| Carton Shipping Weight | 62 lbs (20") | 63 lbs (22") | 64 lbs (24") |
| UPC | Multiple |
| Master Case Quantity | Skid: 8/EA |
| Warranty | Limited Lifetime |
No products in the cart.
Continue shoppingPlease login below account detail
Please register below account detail